2024
FULL VENUE HIRE | Areas Included | Low Season January – April | Mid Season October – December | High Season May – September |
---|---|---|---|---|
Monday, Tuesday, Wednesday | Threshing Barn & Courtyard Field, Haybarn & Silo Bar Orangery | £3,300.00 | £4,000.00 | £4,200.00 |
Thursday & Bank Holiday Monday | Threshing Barn & Courtyard Field, Haybarn & Silo Bar Orangery | £4,000.00 | £4,500.00 | £5,000.00 |
Friday | Threshing Barn & Courtyard Field, Haybarn & Silo Bar Orangery | £4,300.00 | £5,200.00 | £6,400.00 |
Saturday, Sunday & Bank Holiday Sunday | Threshing Barn & Courtyard Field, Haybarn & Silo Bar Orangery | £4,600.00 | £5,600.00 | £7,000.00 |
Outdoor Hire | Areas Included | Low Season October – February | Mid Season March – May | High Season June – September |
---|---|---|---|---|
Monday, Tuesday, Wednesday | Field, Haybarn & Silo Bar | £2,400.00 | £2,900.00 | £3,400.00 |
Thursday & Bank Holiday Monday | Field, Haybarn & Silo Bar | £3,000.00 | £3,500.00 | £4,300.00 |
Friday | Field, Haybarn & Silo Bar | £3,400.00 | £3,700.00 | £4,800.00 |
Saturday, Sunday & Bank Holiday Sunday | Field, Haybarn & Silo Bar | £3,900.00 | £4,500.00 | £5,400.00 |
2025
FULL VENUE HIRE | Areas Included | Low Season October – January | Mid Season February – April | High Season May – September |
---|---|---|---|---|
Monday, Tuesday, Wednesday | Field, Haybarn, Silo Bar & Siloo’s Threshing Barn, Bar & WC Orangery, Courtyard Catering Kitchen & Cafe | £3,500.00 | £4,200.00 | £4,500.00 |
Thursday & Bank Holiday Monday | Field, Haybarn, Silo Bar & Siloo’s Threshing Barn, Bar & WC Orangery, Courtyard Catering Kitchen & Cafe | £4,200.00 | £4,700.00 | £5,600.00 |
Friday | Field, Haybarn, Silo Bar & Siloo’s Threshing Barn, Bar & WC Orangery, Courtyard Catering Kitchen & Cafe | £4,600.00 | £5,500.00 | £6,500.00 |
Saturday, Sunday & Bank Holiday Sunday | Field, Haybarn, Silo Bar & Siloo’s Threshing Barn, Bar & WC Orangery, Courtyard Catering Kitchen & Cafe | £5,000.00 | £6,000.00 | £7,500.00 |
Outdoor Hire | Areas Included | Low Season October – February | Mid Season March – May | High Season June – September |
---|---|---|---|---|
Monday, Tuesday, Wednesday | Field, Haybarn, Silo Bar & Siloo’s | £2,500.00 | £3,000.00 | £3,500.00 |
Thursday & Bank Holiday Monday | Field, Haybarn, Silo Bar & Siloo’s | £3,000.00 | £3,600.00 | £4,400.00 |
Friday | Field, Haybarn, Silo Bar & Siloo’s | £3,500.00 | £4,200.00 | £4,900.00 |
Sunday, Saturday & Bank Holiday Sunday | Field, Haybarn, Silo Bar & Siloo’s | £4,000.00 | £4,800.00 | £5,600.00 |
Accommodation | Rooms | Low Season October – February | Mid Season March – May | High Season June – September |
---|---|---|---|---|
For two nights | *The Suite, The Salon, Two Family Rooms | £1,500.00 | £1,500.00 | £1,500.00 |
*Subject to completion date |
2026
FULL VENUE HIRE | Areas Included | Low Season October – January | Mid Season February – April | High Season May – September |
---|---|---|---|---|
Monday, Tuesday, Wednesday | Field, Haybarn, Silo Bar & Siloo’s Threshing Barn, Bar & WC Orangery, Courtyard Catering Kitchen & Cafe | £3,700.00 | £4,400.00 | £4,500.00 |
Thursday & Bank Holiday Monday | Field, Haybarn, Silo Bar & Siloo’s Threshing Barn, Bar & WC Orangery, Courtyard Catering Kitchen & Cafe | £4,400.00 | £4,900.00 | £5,400.00 |
Friday | Field, Haybarn, Silo Bar & Siloo’s Threshing Barn, Bar & WC Orangery, Courtyard Catering Kitchen & Cafe | £4,800.00 | £5,700.00 | £6,600.00 |
Saturday, Sunday & Bank Holiday Sunday | Field, Haybarn, Silo Bar & Siloo’s Threshing Barn, Bar & WC Orangery, Courtyard Catering Kitchen & Cafe | £5,200.00 | £6,200.00 | £7,700.00 |
Accommodation | Rooms | Low Season October – February | Mid Season March – May | High Season June – September |
---|---|---|---|---|
Stables – For two nights | *The Suite, The Salon, Two Family Rooms | £1,600.00 | £1,600.00 | £1,600.00 |
Piggeries – For two nights | *10 Double En-suites | £4,500.00 | £4,500.00 | £4,500.00 |
*Subject to completion date |